| Rank | Data Field | Weight |
| 1 | Institution grants a medical degree (HD2013) | 989 |
| 2 | Adult basic remedial or high school equivalent (IC2013) | 733 |
| 3 | Number of first-time degree/certificate-seeking students submitting SAT scores (IC2013) | 711 |
| 4 | Applicants men (IC2013) | 686 |
| 5 | First-time degree/certificate-seeking undergraduate students who graduated from high school in the past 12 months (EF2013C US total) | 681 |
| 6 | Percent of undergraduates who are formally registered as students with disabilities when percentage is more than 3 percent (IC2013) | 660 |
| 7 | Part time women (EF2013 All students Undergraduate total) | 616 |
| 8 | SAT Writing 75th percentile score (IC2013) | 562 |
| 9 | Part-time fall 2012 cohort (EF2013D) | 559 |
| 10 | Revised bachelor's degree-seeking cohort (cohort year 2005) (GR200_13) | 557 |
| 11 | Published in-district tuition and fees 2013-14 (IC2013_AY) | 427 |
| 12 | Enrolled part time total (IC2013) | 415 |
| 13 |
| 415 |
| 14 | ACT Writing 25th percentile score (IC2013) | 400 |
| 15 | Enrolled full time total (IC2013) | 399 |
| 16 | Full-time retention rate 2013 (EF2013D) | 371 |
| 17 | Percent of first-time degree/certificate-seeking students submitting ACT scores (IC2013) | 346 |
| 18 | Books and supplies 2013-14 (IC2013_AY) | 341 |
| 19 | Current year GRS cohort as a percent of entering class (EF2013D) | 338 |
| 20 | Part time men (EF2013 All students Undergraduate total) | 302 |
| 21 | ACT Math 75th percentile score (IC2013) | 295 |
| 22 | ACT Writing 75th percentile score (IC2013) | 235 |
| 23 | Exclusions from full-time fall 2012 cohort (EF2013D) | 177 |
| 24 | Enrolled women (IC2013) | 122 |
| 25 | Enrolled part time women (IC2013) | 92 |