| Rank | Data Field | Weight |
| 1 | Published in-district tuition and fees 2013-14 (IC2013_AY) | 867 |
| 2 | Part time total (EF2013B Undergraduate All age categories total) | 791 |
| 3 | Continuing professional (IC2013) | 723 |
| 4 | Total entering students at the undergraduate level fall 2013 (EF2013D) | 692 |
| 5 | SAT Math 75th percentile score (IC2013) | 679 |
| 6 | First-time degree/certificate-seeking undergraduate students (EF2013C Outlying areas total) | 646 |
| 7 | Recreational or avocational (IC2013) | 480 |
| 8 | ACT Math 25th percentile score (IC2013) | 480 |
| 9 | Applicants women (IC2013) | 465 |
| 10 | Enrolled part time total (IC2013) | 452 |
| 11 | Full-time fall 2012 cohort (EF2013D) | 452 |
| 12 | Enrolled women (IC2013) | 392 |
| 13 | Admission test scores (IC2013) | 306 |
| 14 | Exclusions from part-time fall 2012 cohort (EF2013D) | 296 |
| 15 | Grand total (GR2013 4-year institutions Completers within 150% of normal time) | 293 |
| 16 | Fips County code (HD2013) | 273 |
| 17 | Part-time fall 2012 cohort (EF2013D) | 255 |
| 18 | Enrolled full time total (IC2013) | 252 |
| 19 | Applicants total (IC2013) | 229 |
| 20 | Grand total (EF2013B Undergraduate All age categories total) | 225 |
| 21 | Part time men (EF2013 All students Undergraduate total) | 221 |
| 22 | ACT English 25th percentile score (IC2013) | 213 |
| 23 | First-time degree/certificate-seeking undergraduate students (EF2013C US total) | 212 |
| 24 | First-time degree/certificate-seeking undergraduate students (EF2013C All first-time degree/certificate seeking undergraduates total) | 186 |
| 25 | Grand total (EF2013 All students Undergraduate total) | 168 |
| 26 | Part time men (EF2013B Undergraduate All age categories total) | 166 |
| 27 | Institution grants a medical degree (HD2013) | 148 |
| 28 | Published in-state tuition and fees 2013-14 (IC2013_AY) | 145 |
| 29 | ACT Writing 25th percentile score (IC2013) | 105 |
| 30 | Full time men (EF2013 All students Undergraduate total) | 105 |
| 31 |
| 97 |