| Rank | Data Field | Weight |
| 1 | Secondary (high school) (IC2013) | 958 |
| 2 | SAT Math 75th percentile score (IC2013) | 958 |
| 3 | Exclusions from full-time fall 2012 cohort (EF2013D) | 908 |
| 4 | SAT Writing 25th percentile score (IC2013) | 885 |
| 5 | Enrolled total (IC2013) | 759 |
| 6 | Applicants women (IC2013) | 720 |
| 7 | Enrolled women (IC2013) | 672 |
| 8 | Recreational or avocational (IC2013) | 548 |
| 9 | Number of first-time degree/certificate-seeking students submitting ACT scores (IC2013) | 545 |
| 10 | First-time degree/certificate-seeking undergraduate students who graduated from high school in the past 12 months (EF2013C US total) | 537 |
| 11 | First-time degree/certificate-seeking undergraduate students (EF2013C Outlying areas total) | 517 |
| 12 | Student-to-faculty ratio (EF2013D) | 514 |
| 13 | Total women (EF2013B Undergraduate All age categories total) | 495 |
| 14 | Enrolled full time men (IC2013) | 447 |
| 15 | Continuing professional (IC2013) | 394 |
| 16 | ACT Composite 75th percentile score (IC2013) | 357 |
| 17 | Admissions men (IC2013) | 339 |
| 18 |
| 324 |
| 19 | First-time degree/certificate-seeking undergraduate students (EF2013C Foreign countries) | 285 |
| 20 | Degree of urbanization (Urban-centric locale) (HD2013) | 264 |
| 21 | Percent of undergraduates who are formally registered as students with disabilities when percentage is more than 3 percent (IC2013) | 240 |
| 22 | Part-time adjusted fall 2012 cohort (EF2013D) | 168 |
| 23 | ACT Writing 75th percentile score (IC2013) | 167 |
| 24 | Percent of first-time degree/certificate-seeking students submitting SAT scores (IC2013) | 161 |
| 25 | Part time men (EF2013 All students Undergraduate total) | 159 |
| 26 | Published in-district tuition and fees 2013-14 (IC2013_AY) | 123 |
| 27 | Total women (EF2013 All students Undergraduate total) | 122 |
| 28 | Number of first-time degree/certificate-seeking students submitting SAT scores (IC2013) | 115 |
| 29 | Part time women (EF2013B Undergraduate All age categories total) | 67 |