| Rank | Data Field | Weight |
| 1 | ACT Writing 25th percentile score (IC2013) | 945 |
| 2 | Part time women (EF2013B Undergraduate All age categories total) | 895 |
| 3 | Full time men (EF2013 All students Undergraduate total) | 818 |
| 4 | Published in-state tuition and fees 2013-14 (IC2013_AY) | 808 |
| 5 | Total men (EF2013 All students Undergraduate total) | 784 |
| 6 | Enrolled men (IC2013) | 736 |
| 7 | Full time men (EF2013B Undergraduate All age categories total) | 536 |
| 8 | Applicants women (IC2013) | 531 |
| 9 | Total women (EF2013B Undergraduate All age categories total) | 490 |
| 10 | ACT English 25th percentile score (IC2013) | 470 |
| 11 | ACT Math 75th percentile score (IC2013) | 390 |
| 12 | Part time total (EF2013 All students Undergraduate total) | 359 |
| 13 | Student-to-faculty ratio (EF2013D) | 355 |
| 14 | Percent of first-time degree/certificate-seeking students submitting ACT scores (IC2013) | 350 |
| 15 | Continuing professional (IC2013) | 311 |
| 16 | Grand total (EF2013 All students Undergraduate total) | 259 |
| 17 | First-time degree/certificate-seeking undergraduate students (EF2013C US total) | 210 |
| 18 | Institution grants a medical degree (HD2013) | 174 |
| 19 |
| 154 |
| 20 | Part-time retention rate 2013 (EF2013D) | 129 |
| 21 | Adult basic remedial or high school equivalent (IC2013) | 122 |
| 22 | SAT Writing 75th percentile score (IC2013) | 113 |
| 23 | Full time women (EF2013B Undergraduate All age categories total) | 107 |
| 24 | Revised bachelor's degree-seeking cohort (cohort year 2005) (GR200_13) | 106 |
| 25 | Secondary (high school) (IC2013) | 95 |