| Rank | Data Field | Weight |
| 1 | Number of first-time degree/certificate-seeking students submitting SAT scores (IC2013) | 884 |
| 2 | Full time men (EF2013B Undergraduate All age categories total) | 867 |
| 3 | Published out-of-state tuition and fees 2013-14 (IC2013_AY) | 828 |
| 4 | Tribal college (HD2013) | 814 |
| 5 | Admissions total (IC2013) | 706 |
| 6 | Secondary (high school) (IC2013) | 639 |
| 7 | Books and supplies 2013-14 (IC2013_AY) | 622 |
| 8 | Published in-district tuition and fees 2013-14 (IC2013_AY) | 622 |
| 9 | ACT Math 25th percentile score (IC2013) | 604 |
| 10 | Part time men (EF2013B Undergraduate All age categories total) | 575 |
| 11 | ACT English 25th percentile score (IC2013) | 510 |
| 12 | Published in-state tuition and fees 2013-14 (IC2013_AY) | 473 |
| 13 | First-time degree/certificate-seeking undergraduate students who graduated from high school in the past 12 months (EF2013C Outlying areas total) | 470 |
| 14 | Full-time adjusted fall 2012 cohort (EF2013D) | 447 |
| 15 | Part time men (EF2013 All students Undergraduate total) | 444 |
| 16 | Recreational or avocational (IC2013) | 390 |
| 17 | Admissions women (IC2013) | 357 |
| 18 | First-time degree/certificate-seeking undergraduate students (EF2013C Foreign countries) | 353 |
| 19 | Degree of urbanization (Urban-centric locale) (HD2013) | 331 |
| 20 | First-time degree/certificate-seeking undergraduate students who graduated from high school in the past 12 months (EF2013C US total) | 308 |
| 21 | Part-time adjusted fall 2012 cohort (EF2013D) | 297 |
| 22 | Full time total (EF2013 All students Undergraduate total) | 297 |
| 23 | Grand total (EF2013B Undergraduate All age categories total) | 297 |
| 24 | ACT Writing 25th percentile score (IC2013) | 254 |
| 25 | Total men (EF2013B Undergraduate All age categories total) | 223 |
| 26 | First-time degree/certificate-seeking undergraduate students (EF2013C US total) | 206 |
| 27 | Grand total (GR2013 4-year institutions Adjusted cohort (revised cohort minus exclusions)) | 195 |
| 28 |
| 171 |
| 29 | Part-time fall 2012 cohort (EF2013D) | 161 |
| 30 | Full time women (EF2013B Undergraduate All age categories total) | 126 |
| 31 | Total women (EF2013 All students Undergraduate total) | 105 |
| 32 | Grand total (GR2013 4-year institutions Completers within 150% of normal time) | 89 |