| Rank | Data Field | Weight |
| 1 | Total entering students at the undergraduate level fall 2013 (EF2013D) | 941 |
| 2 | Published in-state tuition and fees 2013-14 (IC2013_AY) | 823 |
| 3 | Student-to-faculty ratio (EF2013D) | 823 |
| 4 | Total men (EF2013B Undergraduate All age categories total) | 797 |
| 5 | Full-time retention rate 2013 (EF2013D) | 686 |
| 6 | First-time degree/certificate-seeking undergraduate students (EF2013C Foreign countries) | 666 |
| 7 | Enrolled full time men (IC2013) | 605 |
| 8 | Full time total (EF2013 All students Undergraduate total) | 543 |
| 9 | Grand total (GR2013 4-year institutions Completers within 150% of normal time) | 521 |
| 10 | SAT Math 25th percentile score (IC2013) | 316 |
| 11 | First-time degree/certificate-seeking undergraduate students who graduated from high school in the past 12 months (EF2013C All first-time degree/certificate seeking undergraduates total) | 304 |
| 12 | ACT Composite 25th percentile score (IC2013) | 303 |
| 13 |
| 236 |
| 14 | Part time women (EF2013 All students Undergraduate total) | 216 |
| 15 | Total women (EF2013B Undergraduate All age categories total) | 197 |
| 16 | Part-time fall 2012 cohort (EF2013D) | 192 |
| 17 | Grand total (GR2013 4-year institutions Transfer-out students) | 188 |
| 18 | First-time degree/certificate-seeking undergraduate students (EF2013C Outlying areas total) | 146 |
| 19 | Part time men (EF2013B Undergraduate All age categories total) | 129 |
| 20 | Part time total (EF2013 All students Undergraduate total) | 120 |
| 21 | SAT Critical Reading 75th percentile score (IC2013) | 117 |
| 22 | Degree of urbanization (Urban-centric locale) (HD2013) | 116 |
| 23 | Percent of first-time degree/certificate-seeking students submitting ACT scores (IC2013) | 101 |
| 24 | Institution has hospital (HD2013) | 97 |