| Rank | Data Field | Weight |
| 1 | Total entering students at the undergraduate level fall 2013 (EF2013D) | 933 |
| 2 | Percent of first-time degree/certificate-seeking students submitting ACT scores (IC2013) | 897 |
| 3 | Enrolled part time men (IC2013) | 857 |
| 4 | Part time total (EF2013 All students Undergraduate total) | 832 |
| 5 | Admission test scores (IC2013) | 815 |
| 6 | ACT Math 25th percentile score (IC2013) | 748 |
| 7 | Percent indicator of undergraduates formally registered as students with disabilities (IC2013) | 744 |
| 8 | Number of first-time degree/certificate-seeking students submitting SAT scores (IC2013) | 727 |
| 9 | Enrolled women (IC2013) | 721 |
| 10 | Full-time fall 2012 cohort (EF2013D) | 659 |
| 11 | Enrolled part time total (IC2013) | 499 |
| 12 | Part time men (EF2013 All students Undergraduate total) | 481 |
| 13 | Grand total (GR2013 4-year institutions Completers within 150% of normal time) | 447 |
| 14 | Fips County code (HD2013) | 276 |
| 15 | Grand total (GR2013 4-year institutions Transfer-out students) | 263 |
| 16 | Applicants women (IC2013) | 257 |
| 17 | TOEFL (Test of English as a Foreign Language (IC2013) | 221 |
| 18 | First-time degree/certificate-seeking undergraduate students (EF2013C US total) | 211 |
| 19 | Published in-state tuition and fees 2013-14 (IC2013_AY) | 174 |
| 20 | Full time total (EF2013B Undergraduate All age categories total) | 165 |
| 21 | Published in-district tuition and fees 2013-14 (IC2013_AY) | 156 |
| 22 |
| 136 |
| 23 | Part-time fall 2012 cohort (EF2013D) | 108 |
| 24 | Total men (EF2013B Undergraduate All age categories total) | 99 |