Rank | Data Field | Weight |
1 | Percent of first-time degree/certificate-seeking students submitting ACT scores (IC2013) | 976 |
2 | ACT Writing 25th percentile score (IC2013) | 871 |
3 | Number of first-time degree/certificate-seeking students submitting SAT scores (IC2013) | 869 |
4 | Published out-of-state tuition and fees 2013-14 (IC2013_AY) | 857 |
5 | Degree of urbanization (Urban-centric locale) (HD2013) | 694 |
6 | Part time total (EF2013 All students Undergraduate total) | 690 |
7 | Student-to-faculty ratio (EF2013D) | 477 |
8 | Grand total (GR2013 4-year institutions Transfer-out students) | 433 |
9 | Enrolled part time women (IC2013) | 374 |
10 | Enrolled men (IC2013) | 368 |
11 | Part time total (EF2013B Undergraduate All age categories total) | 364 |
12 | Occupational (IC2013) | 338 |
13 |
| 323 |
14 | Academic (IC2013) | 260 |
15 | ACT English 25th percentile score (IC2013) | 183 |
16 | Total men (EF2013 All students Undergraduate total) | 166 |
17 | SAT Critical Reading 25th percentile score (IC2013) | 151 |
18 | Institution grants a medical degree (HD2013) | 147 |
19 | Percent indicator of undergraduates formally registered as students with disabilities (IC2013) | 142 |
20 | Number of first-time degree/certificate-seeking students submitting ACT scores (IC2013) | 137 |
21 | TOEFL (Test of English as a Foreign Language (IC2013) | 125 |
22 | ACT Writing 75th percentile score (IC2013) | 124 |
23 | Part-time retention rate 2013 (EF2013D) | 119 |
24 | Total entering students at the undergraduate level fall 2013 (EF2013D) | 98 |